Events Unit Calculator
| EVENTS | NUMBER OF HOURS FOR EVENT | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| People Attending | Number of units | |||||||||
| 250 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| 500 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| 1000 | 3 | 4 | 5 | 6 | 6 | 7 | 7 | 7 | 7 | 7 |
| 2000 | 4 | 8 | 10 | 11 | 12 | 13 | 13 | 14 | 14 | 14 |
| 3000 | 10 | 12 | 15 | 16 | 18 | 18 | 19 | 20 | 20 | 21 |
| 4000 | 10 | 16 | 19 | 22 | 24 | 25 | 25 | 27 | 27 | 28 |
| 5000 | 12 | 20 | 24 | 27 | 29 | 31 | 32 | 33 | 33 | 34 |
| 6000 | 17 | 24 | 34 | 38 | 41 | 42 | 46 | 46 | 46 | 48 |
| 7000 | 17 | 27 | 34 | 38 | 41 | 42 | 46 | 46 | 46 | 48 |
| 8000 | 20 | 32 | 38 | 41 | 42 | 46 | 46 | 46 | 46 | 48 |
| 10,000 | 24 | 39 | 47 | 54 | 58 | 62 | 64 | 66 | 66 | 68 |
If alcoholic beverages are served, we recommend to increase the number of units by 13%.
We would suggest one disabled unit for every 2000 people. If the percentage of females in attendance increases, increase the number of units by that same percentage.
The chart above assumes a maximum acceptable waiting line of 10 people.
Construction Unit calculator
| Construction Sites - Unit Estimator | |||||
| Workers | 1-10 | 11-20 | 21-30 | 31-40 | Over 40 |
| Units | 1 | 2 | 3 | 4 | 1 additional for each 10 over |